Size Chart(Unit: Inch)
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Length | 25.59 | 25.98 | 26.38 | 26.77 | 27.17 | 27.56 |
Bust | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 |
Sleeve | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 |
Shoulder | 22.83 | 23.82 | 24.8 | 25.79 | 26.77 | 27.76 |
Size Chart(Unit: CM)
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Length | 65 | 66 | 67 | 68 | 69 | 70 |
Bust | 100 | 105 | 110 | 115 | 120 | 125 |
Sleeve | 50 | 50 | 50 | 50 | 50 | 50 |
Shoulder | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 |
Material: Lamb fur
Pattern: Solid Color
Style2: Pullover
Style: Loose
Neckline: V-neck
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Pattern Type: Machine Hook
Color: Gray,White
Style Type: Japanese and Korean Leisure
Wearing Style: Pullover
Style: Casual Style